<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainwave Blog &#187; Sales Tracking</title>
	<atom:link href="http://www.brainwavelive.com/blog/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainwavelive.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Nov 2011 06:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improving your market visibility</title>
		<link>http://www.brainwavelive.com/blog/sales/improving-your-market-visibility/</link>
		<comments>http://www.brainwavelive.com/blog/sales/improving-your-market-visibility/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:22:45 +0000</pubDate>
		<dc:creator>Suhail Abbas</dc:creator>
				<category><![CDATA[Sales Tracking]]></category>
		<category><![CDATA[market visibility]]></category>
		<category><![CDATA[sales tracking]]></category>

		<guid isPermaLink="false">http://www.brainwavelive.com/blog/?p=87</guid>
		<description><![CDATA[One of the things that distinguishes a &#8220;Best in class&#8221; and a normal &#8220;Joe&#8221; company is the importance they give to the visibility in the market. Be it for gathering real-time data from the market, understanding market behavior for new product launch, quickly gaining visibility to measure new marketing campaigns, the list is endless. The &#8220;Best [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that distinguishes a &#8220;Best in class&#8221; and a normal &#8220;Joe&#8221; company is the importance they give to the visibility in the market. Be it for gathering real-time data from the market, understanding market behavior for new product launch, quickly gaining visibility to measure new marketing campaigns, the list is endless. The &#8220;Best in class&#8221; companies gain market visibility not just till their distributor or stockist level but by beyond that.</p>
<p>A distributor level market visibility, that clearly reports not just the primary sale to the distributor but also secondary sales from distributor to retailer should be captured. Giving reports on <a href="http://www.brainwavelive.com/products/livesku.html">distributor sales tracking</a>. LiveSKU addresses this specific problem by integrating with your ERP or any other existing systems and also gathers data from the distributor level and gives you the complete market visibility and the much needed control.</p>
<p><a style="text-decoration: underline; color: #db5216; padding: 0px; margin: 0px;" title="secondary sales enquiry" href="http://www.brainwavelive.com/products/product-enquiry.php">Click Here to send us an enquiry</a> and discover how <a href="http://www.brainwavelive.com/products/livesku.html">Brainwave’s LiveSKU</a> can help you in gaining market visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwavelive.com/blog/sales/improving-your-market-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Realtime sales tracking</title>
		<link>http://www.brainwavelive.com/blog/sales/importance-of-realtime-sales-tracking/</link>
		<comments>http://www.brainwavelive.com/blog/sales/importance-of-realtime-sales-tracking/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:34:09 +0000</pubDate>
		<dc:creator>Suhail Abbas</dc:creator>
				<category><![CDATA[Sales Tracking]]></category>

		<guid isPermaLink="false">http://www.brainwavelive.com/blog/?p=66</guid>
		<description><![CDATA[For any business enterprise the key to getting ahead of the competition lies in foresight and taking right decisions at right times. Here the market statistics and facts especially realtime sales tracking, play an important role in helping the management to take better and effective decisions.
Agro, FMCG, Pharma and manufacturing industries or for that matter [...]]]></description>
			<content:encoded><![CDATA[<p>For any business enterprise the key to getting ahead of the competition lies in foresight and taking right decisions at right times. Here the market statistics and facts especially realtime sales tracking, play an important role in helping the management to take better and effective decisions.</p>
<p>Agro, FMCG, Pharma and manufacturing industries or for that matter any industry which deals in indirect or secondary sales, that is from Company to Distributors to retailer tend to focus mostly on their primary sales (Company to distributors) but for an indepth coverage of the market, to understand the sales till the retailer level you need to get data from the indirect or secondary sales (Distributor to retailer). A Secondary sales tracking system will benefit the company in getting:</p>
<ul>
<li>In-depth market understanding.</li>
<li>Better Logistics and warehouse management.</li>
<li>Real-time sales reporting.</li>
<li>Helping in forecasting sales projections.</li>
</ul>
<p>A product like LiveSKU that deals in <a title="secondary sales management system" href="http://www.brainwavelive.com/products/livesku.html">secondary sales management</a> helps the company to get real-time sales data from the field.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Indepth market understanding.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Better Logistics and warehouse management.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Real-time sales reporting.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Helping in forecasting sales projections.</div>
<p><a title="secondary sales enquiry" href="http://www.brainwavelive.com/products/product-enquiry.php">Click Here to send us an enquiry</a> and discover how Brainwave&#8217;s LiveSKU can help you in tracking your secondary sales data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwavelive.com/blog/sales/importance-of-realtime-sales-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKU Tracking, Sales per sku</title>
		<link>http://www.brainwavelive.com/blog/sales/sku-tracking-sales-per-sku/</link>
		<comments>http://www.brainwavelive.com/blog/sales/sku-tracking-sales-per-sku/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:38:56 +0000</pubDate>
		<dc:creator>Suhail Abbas</dc:creator>
				<category><![CDATA[Sales Tracking]]></category>

		<guid isPermaLink="false">http://www.brainwavelive.com/blog/?p=60</guid>
		<description><![CDATA[Tracking individual products per their SKU is what is termed as SKU tracking. SKU tracking can be very much beneficial to organizations where they want to track the performance of each product SKU individually. Using SKU tracking especially if the tracking can be done in real-time it gives the on the ground market picture of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } -->Tracking individual products per their SKU is what is termed as SKU tracking. SKU tracking can be very much beneficial to organizations where they want to track the performance of each product SKU individually. Using SKU tracking especially if the tracking can be done in real-time it gives the on the ground market picture of any given product.<br />
<a title="SKU Tracking" href="http://www.brainwavelive.com/products/livesku.html"></a></p>
<p><a title="SKU Tracking" href="http://www.brainwavelive.com/products/livesku.html">Click here to discover how LiveSKU delivers this.</a></p>
<p>Think of it as understanding and calculating market share for each products on realtime basis. Or, if you want to measure the performance of your newly launched products and its marketing efforts, or individual sales figures of each SKU.</p>
<p>With SKU Tracking the possibilities are many.<a href="http://www.brainwavelive.com/products/product-enquiry.php"> Contact us for your customized SKU tracking solution.</a></p>
<p style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.brainwavelive.com/blog/sales/sku-tracking-sales-per-sku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales per point of distribution</title>
		<link>http://www.brainwavelive.com/blog/sales/sales-per-point-of-distribution/</link>
		<comments>http://www.brainwavelive.com/blog/sales/sales-per-point-of-distribution/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:34:26 +0000</pubDate>
		<dc:creator>Suhail Abbas</dc:creator>
				<category><![CDATA[Sales Tracking]]></category>
		<category><![CDATA[sales per point of distribution]]></category>
		<category><![CDATA[tracking sales]]></category>

		<guid isPermaLink="false">http://www.brainwavelive.com/blog/?p=55</guid>
		<description><![CDATA[In a distribution channel where you have huge network of distributors and resellers it is often tough to measure and get intelligence out of the supply chain that might prove very critical to beat the competition. Tracking sales per point of distribution accurately, helps the company determine the performers not only among distributors and resellers [...]]]></description>
			<content:encoded><![CDATA[<p>In a distribution channel where you have huge network of distributors and resellers it is often tough to measure and get intelligence out of the supply chain that might prove very critical to beat the competition. Tracking <strong>sales per point of distribution</strong> accurately, helps the company determine the performers not only among distributors and resellers but also even SKU/Product wise.</p>
<p>Calculating sales per point of distribution and also per SKU wise in real-time and generating intelligent report and Dashboard for the higher management is one of key feature of LiveSKU.</p>
<p><a href="http://www.brainwavelive.com/products/livesku.html">Click here to know how LiveSKU handles sales per point of distribution</a></p>
<p>If you have any business requirement that is similar to tracking Sales or communicating to the field force across the market you can directly <a href="http://www.brainwavelive.com/products/product-enquiry.php">contact us here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainwavelive.com/blog/sales/sales-per-point-of-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

